Reference
Network Parameters
All the numbers in one place · Estimated read time: 3 minutes
Updated 2026-09-04: chain ID 1418, v3 consensus (Aura + GRANDPA), validator set scales to hundreds, and the minimum self-bond is 500 ASE.
TL;DR
Every network-level constant in one table. Placeholders are clearly marked — final values are set via protocol governance before mainnet.
Chain identity
| Network | Asentum Testnet |
| Chain ID | 1418 (0x58a) |
| Native token | ASE |
| Smallest unit | wei (10⁻¹⁸ ASE) |
| RPC URL | https://testnet.asentum.com |
| Explorer | https://testnet.asentum.com |
Block production
| Target block time | 2 seconds |
| Finality | GRANDPA, 2/3 stake-weighted (trails the head by a few blocks) |
| Block gas limit | 30,000,000 gas |
| Base fee adjustment | ±12.5% per block (EIP-1559) |
| Hashing | BLAKE3 |
| Signatures | ML-DSA-65 (Dilithium3) |
| Serialization | SSZ |
| State | Sparse Merkle Tree over LevelDB |
Consensus
| Consensus | Aura (block production) + GRANDPA (finality) |
| Validator set | Scales to hundreds of validators |
| Supermajority | 2/3 of staked weight |
| Proposer rotation | Round-robin within epoch |
| Epoch length | Placeholder — governance-tuned |
| Pending window | 10 blocks (~20s graceful onboarding) |
| Unbonding window | 14 days |
Economics
| Max supply | 1,000,000,000 ASE (hard floor) |
| Base fee | 100% burned (service-node split planned) |
| Priority fee | 100% to proposer |
| Minimum self-bond | 500 ASE (chain-enforced) |
| Minimum delegation | 1 ASE |
| Maximum commission | 20% |
| Commission change cooldown | 24 hours |
| Stake cap per validator | No hard cap; 10% per-block reward cap prevents concentration |
Governance
| Soft proposal bond | 100 ASE |
| Hard proposal bond | 1,000 ASE |
| Soft voting window | 2,160 blocks (~72 min) |
| Hard voting window | Minimum 3 weeks |
| Soft quorum | 1,000 ASE voting power |
| Hard quorum | 10% of bonded stake |
| Soft execution delay | 100 blocks |
| Hard execution delay | 1 week |
Limits
| Max transaction size | 128 KB |
| Max contract source size | 64 KB |
| Max event payload | 16 KB |
| Max per-block txs | Bounded by gas limit |
| Validator bandwidth target | ≤ 50 GB/month |
| Validator disk target | < 20 GB steady state |
Read next